Information

| Red List status: | Least Concern |
| NERC Act S41: | Not listed |
| Local status: | Locally common. Colonies exist all over the county. |
| Size: | Small. |
| Larval foodplant: | Common Bird's-foot Trefoil, Black Medick, Lesser-yellow Trefoil and probably other related plants. |
| No. of broods: | Two, though partial third broods may occur. |
| Flight time(s): | Mid-May to early July. Late July to late September.
Average first date: 9th May
Average last date: 6th October |
| Winter: | Larva |
| Habits: | Generally flies below head height, unlike Holly Blue which generally flies higher. In flight the two species can be confused, but the undersides are distinctly different. |
| Habitats: | Brown-field sites, downland, unimproved grassland, heathland, road verges, track edges, woodland rides. |
|
|
Distribution:

|