| Red List status: | Least Concern |
| NERC Act S41: | Not listed |
| Local status: | Primarily a migrant, arriving from North Africa, the Continent or Scandanavia during spring and summer. Numbers vary each year. It breeds here, and a few do over-winter here, surviving through to the spring. |
| Size: | Large. |
| Larval foodplant: | Common Nettle, Rarely on Pellitory-of-the-wall |
| No. of broods: | Certainly one here, possibly more, but hard to say due to continuous immigration. |
| Flight time(s): | Migrants begin to arrive around May and can continue to arrive throughout summer. Individuals bred from immigrants begin flying from about early July. (Egg to adult takes only 6 weeks).
Average first date: 21st January
Average last date: 9th December |
| Winter: | Some emigrate in autumn, a few over-winter here and others die. A few may survive in any of the life stages. During mild winters over-wintering adults may be seen flying on warm days. |
| Habits: | Ivy flowers are a favourite in the autumn. Quite difficult to approach. Larvae are solitary and live in a distinctive tent formed from folded nettle leaves. |
| Habitats: | Anywhere nectar or nettles can be found. |