Information

| Red List status: | Least Concern |
| NERC Act S41: | Not listed |
| Local status: | Common. Widespread across the county. Numbers rise and fall with a period of about 3-5 years as a result of the parasitic wasp Listrodromus nycthemerus which almost wipes out the species, and itself with it. Both species subsequently recover to repeat the cycle. |
| Size: | Small. |
| Larval foodplant: | Mainly Holly and Ivy, but may also use Dogwood, Spindle, Snowberry, Pyracantha, Wild Liquorice and several other shrubs including bramble. |
| No. of broods: | Two, though partial third broods can occur. |
| Flight time(s): | Early April to mid-June. Late June to late September.
Average first date: 31st March
Average last date: 13th October |
| Winter: | Pupa. (The only Bedfordshire "blue" that overwinters in this stage). |
| Habits: | Usually seen flying around tall shrubs and trees, often above head height. In summer sometimes seen flying around Ivy in large numbers. Usually rests with wings closed, but may open them in weak sun. |
| Habitats: | Hedgerows, woodlands, churchyards, gardens and parks. This is the "blue" most often seen in urban parks and gardens. |
|
|
Distribution:

|