Information

| Red List status: | Least Concern |
| NERC Act S41: | Not listed |
| Local status: | Common. Distributed over whole county. |
| Size: | Large. |
| Larval foodplant: | Crucifers, including cabbages and nasturtiums, which makes it unpopular with some gardeners. |
| No. of broods: | Two. |
| Flight time(s): | First brood flies early April to late June. Second brood flies mid July to mid October. The second brood is usually more numerous. Numbers are boosted by migrants from the continent.
Average first date: 31st March
Average last date: 15th October |
| Winter: | Pupa |
| Habits: | |
| Habitats: | May occur anywhere. |
|
|
Distribution:

|