| Law: | Protection under the Wildlife and Countryside Act 1981. |
| Red List status: | Vulnerable |
| NERC Act S41: | Species of Principal Importance |
| Local status: | Uncommon. Lives in small colonies. Probably under-recorded. Reported less from the south of the county - is this just recording effort? |
| Size: | Small. |
| Larval foodplant: | English Elm and Wych Elm. |
| No. of broods: | One. |
| Flight time(s): | Late June to late July.
Average first date: 25th June
Average last date: 1st August |
| Winter: | Egg. |
| Habits: | Feed on honeydew in mature trees, but may visit nearby creeping thistle and brambles, where they spend a lot of time feeding on a single flower, before walking to another. It can be approached very closely. May be seen flitting around the canopy chasing one another. |
| Habitats: | Woods and hedgerows where Elms are found. |