Information

| Red List status: | Least Concern |
| NERC Act S41: | Not listed |
| Local status: | Colonies are widespread, but usually contain only small numbers. In hot sunny years numbers and distribution increase. The reverse occurs in cold wet years. |
| Size: | Small. |
| Larval foodplant: | Sheep's Sorrel, Common Sorrel and Broad-leaved Dock. |
| No. of broods: | Three, possibly four in warm years. |
| Flight time(s): | Late April to Mid June. Late June to late October. Flight-time chart suggests two overlapping broods during this latter period.
Average first date: 22nd April
Average last date: 28th October |
| Winter: | Larva |
| Habits: | Territorial males perch on or near ground and chase anything that enters its air-space. |
| Habitats: | Brown-field sites, downland, unimproved grassland, heathland, road verges, track edges, woodland rides. |
|
|
Distribution:

|