| Red List status: | Least Concern |
| NERC Act S41: | Species of Principal Importance |
| Local status: | Uncommon and local, though seemingly increasing its range and abundance. Lives in small colonies that are vulnerable to extinction. |
| Size: | Small. |
| Larval foodplant: | Common Bird's-foot trefoil is the usual foodplant. May use Horseshoe Vetch or Greater Bird's-foot trefoil. |
| No. of broods: | Usually one. A partial second brood may occur in July/August |
| Flight time(s): | Late April to early July
Average first date: 28th April
Average last date: 16th July |
| Winter: | Fully-grown larva hibernates in tent of sown-together leaves. Pupates in the spring without further feeding. |
| Habits: | Basks on bare ground. Flies only when sunny. Fast and low flying, difficult to follow. Roosts with wings bent around vegetation in a unique manner.
|
| Habitats: | Chalk downland, brown-field sites, clay pits, unimproved grassland. |