| Red List status: | Vulnerable |
| NERC Act S41: | Species of Principal Importance |
| Local status: | Colonial and widespread. Usually seen in small numbers but occasionally may be more abundant. Possibly over-looked and under-recorded. |
| Size: | Small. |
| Larval foodplant: | Fine-leaved grasses |
| No. of broods: | Two (the second is partial) |
| Flight time(s): | Early May to late September. Numbers dip between broods around the end of July.
Average first date: 3rd May
Average last date: 30th September |
| Winter: | Larva |
| Habits: | Always rests with wings closed. Flighty - can be difficult to approach closely. |
| Habitats: | Unimproved grassland, road verges and woodland rides. |